Vileplume 003/196 – Lost Origin
Lost OriginHolo RareAll Vileplume cards →
Price
$0.47 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.47 | $0.08 | $0.47 | $50.00 |
| Holofoil | $0.31 | $0.15 | $0.34 | $19.26 |
Updated November 16, 2026
Price history
▲ $0.16 (+51.6%) Reverse Holofoil · ▲ $0.09 (+40.9%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.53 | $0.34 | $0.09 |
| October 2026 | $0.36 | $0.34 | $0.09 |
| September 2026 | $0.31 | $0.36 | $0.09 |
| August 2026 | $0.31 | $0.29 | — |
| July 2026 | $0.29 | $0.28 | — |
| June 2026 | $0.31 | $0.31 | — |
| May 2026 | $0.30 | $0.31 | — |
| April 2026 | $0.27 | $0.27 | — |
| March 2026 | $0.27 | $0.29 | — |
| February 2026 | $0.26 | $0.23 | — |
| January 2026 | $0.25 | $0.24 | — |
| December 2025 | $0.21 | $0.24 | — |
| November 2025 | $0.23 | $0.28 | — |
| October 2025 | $0.31 | $0.21 | — |
Pokemon · Stage2 · Grass · HP 150
GC Mega Drain50
Heal 30 damage from this Pokémon.
GCC Allergy Storm90
Flip a coin. If heads, during your opponent's next turn, they can't play any Supporter cards from their hand. If tails, during your opponent's next turn, they can't play any Item cards from their hand.
Retreat: 2
Illustrator: Jiro Sasumo
