Protective Goggles 164/165 – 151
151Uncommon
Price
$0.49 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.30 | $0.01 | $0.28 | $16.64 |
| Reverse Holofoil | $0.49 | $0.33 | $0.65 | $17.86 |
Updated November 16, 2026
Pull odds
About 1 in 21 packs (4.8% per pack)
36% in an Elite Trainer Box (9 packs)
Based on community-reported rates: about 3 uncommon slots per pack, across 62 cards, each assumed equally likely. Pull-rate calculator →
Price history
▲ $0.16 (+114.3%) Normal · ▼ $0.36 (-42.4%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.25 | $0.54 | $0.34 |
| October 2026 | $0.28 | $0.63 | $0.24 |
| September 2026 | $0.25 | $0.69 | $0.20 |
| August 2026 | $0.24 | $0.71 | — |
| July 2026 | $0.25 | $0.80 | — |
| June 2026 | $0.24 | $0.80 | — |
| May 2026 | $0.26 | $0.83 | — |
| April 2026 | $0.22 | $0.78 | — |
| March 2026 | $0.21 | $0.69 | — |
| February 2026 | $0.18 | $0.55 | — |
| January 2026 | $0.16 | $0.58 | — |
| December 2025 | $0.13 | $0.54 | — |
| November 2025 | $0.14 | $0.68 | — |
| October 2025 | $0.15 | $0.79 | — |
Trainer · Tool
The Basic Pokémon this card is attached to has no Weakness.
Illustrator: Toyste Beach
