Cleffa 020/111 – Neo Genesis
Neo GenesisRareAll Cleffa cards →
Price
$25.48 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $25.48 | $28.99 | $73.99 | $299.99 |
| Unlimited | $16.05 | $9.99 | $16.04 | $4,321.00 |
Updated November 16, 2026
Price history
▲ $10.52 (+70.3%) 1st Edition · ▲ $7.02 (+77.7%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $25.03 | $15.90 | $22.75 |
| October 2026 | $24.65 | $15.50 | $22.78 |
| September 2026 | $22.95 | $15.22 | — |
| August 2026 | $22.59 | $14.84 | — |
| July 2026 | $21.93 | $13.99 | — |
| June 2026 | $20.52 | $14.03 | — |
| May 2026 | $18.15 | $12.99 | — |
| April 2026 | $17.28 | $12.30 | — |
| March 2026 | $16.58 | $11.96 | — |
| February 2026 | $16.23 | $11.51 | — |
| January 2026 | $15.81 | $10.35 | — |
| December 2025 | $15.11 | $9.36 | — |
| November 2025 | $14.97 | $9.00 | — |
| October 2025 | $14.95 | $8.98 | — |
Pokemon · Basic · Colorless · HP 30
C Eeeeeeek
Shuffle your hand into your deck, then draw 7 cards.
If this Baby Pokémon is your Active Pokémon and your opponent tries to attack, your opponent flips a coin (before doing anything required in order to use that attack). If tails, your opponent's turn ends without an attack.
Because of its unusual, star-like silhouette, people believe that it came here on a meteor.
Illustrator: Kagemaru Himeno
