Croconaw 032/111 – Neo Genesis
Neo GenesisUncommonAll Croconaw cards →
Price
$4.63 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $4.63 | $1.74 | $4.74 | $52.78 |
| Unlimited | $1.67 | $0.50 | $1.23 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.97 (+26.5%) 1st Edition · ▲ $0.53 (+46.5%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $4.67 | $1.63 | $1.73 |
| October 2026 | $4.83 | $1.71 | $1.85 |
| September 2026 | $4.89 | $1.84 | — |
| August 2026 | $4.86 | $2.03 | — |
| July 2026 | $4.71 | $1.77 | — |
| June 2026 | $4.50 | $1.65 | — |
| May 2026 | $4.61 | $1.56 | — |
| April 2026 | $4.74 | $1.36 | — |
| March 2026 | $4.57 | $1.39 | — |
| February 2026 | $4.39 | $1.28 | — |
| January 2026 | $4.14 | $1.18 | — |
| December 2025 | $3.72 | $1.21 | — |
| November 2025 | $3.63 | $1.15 | — |
| October 2025 | $3.65 | $1.16 | — |
Pokemon · Stage1 · Water · HP 80
CC Tackle20
WWC Sweep Away50
Discard the top 3 cards from your deck.
Weakness: Grass ×2 · Retreat: 2
It opens its huge jaws wide when attacking. If it loses any fangs while biting, they grow back in.
Illustrator: Ken Sugimori
