Darkness Energy 104/111 – Neo Genesis
Neo GenesisRare
Price
$10.23 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $10.23 | $5.50 | $9.50 | $96.26 |
| Unlimited | $6.41 | $3.60 | $5.73 | $96.95 |
Updated November 16, 2026
Price history
▲ $5.64 (+122.9%) 1st Edition · ▲ $1.76 (+37.8%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $10.27 | $6.46 | $5.50 |
| October 2026 | $10.59 | $7.09 | $5.50 |
| September 2026 | $10.82 | $7.35 | — |
| August 2026 | $10.95 | $7.12 | — |
| July 2026 | $10.67 | $6.65 | — |
| June 2026 | $10.39 | $6.09 | — |
| May 2026 | $9.87 | $5.59 | — |
| April 2026 | $9.76 | $5.43 | — |
| March 2026 | $9.03 | $5.34 | — |
| February 2026 | $7.90 | $5.22 | — |
| January 2026 | $7.09 | $5.20 | — |
| December 2025 | $5.89 | $5.19 | — |
| November 2025 | $4.79 | $4.96 | — |
| October 2025 | $4.66 | $4.63 | — |
Energy · Special Energy
If the Pokémon Darkness Energy is attached to damages the Defending Pokémon (after applying Weakness and Resistance), the attack does 10 more damage to the Defending Pokémon. At the end of every turn, put 1 damage counter on the Pokémon Darkness Energy is attached to, unless it's Darkness or has Dark in its name. Darkness Energy provides Darkness Energy. (Doesn't count as a basic Energy card.)
Illustrator: Milky Isobe
