Focus Band 086/111 – Neo Genesis
Neo GenesisRare
Price
$21.11 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $21.11 | $83.83 | $89.99 | $118.98 |
| Unlimited | $12.07 | $8.14 | $11.54 | $251.00 |
Updated November 16, 2026
Price history
▲ $9.53 (+82.3%) 1st Edition · ▲ $2.09 (+20.9%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $20.59 | $11.93 | $68.30 |
| October 2026 | $18.15 | $11.47 | $45.00 |
| September 2026 | $17.00 | $11.84 | — |
| August 2026 | $16.64 | $11.48 | — |
| July 2026 | $15.94 | $11.28 | — |
| June 2026 | $15.20 | $11.58 | — |
| May 2026 | $14.72 | $11.60 | — |
| April 2026 | $14.25 | $11.63 | — |
| March 2026 | $13.69 | $11.04 | — |
| February 2026 | $13.43 | $10.58 | — |
| January 2026 | $12.99 | $9.98 | — |
| December 2025 | $12.19 | $10.25 | — |
| November 2025 | $11.80 | $9.98 | — |
| October 2025 | $11.58 | $10.05 | — |
Trainer · Tool
Attach Focus Band to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. If the Pokémon Focus Band is attached to would be Knocked Out by your opponent's attack, flip a coin. If heads, that Pokémon is not Knocked Out and its remaining HP become 10 instead. Then, discard Focus Band.
Illustrator: Tomokazu Komiya
