PokéGear 088/111 – Neo Genesis
Neo GenesisRare
Price
$2.95 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $2.62 | $1.30 | $3.10 | $33.18 |
| Unlimited | $2.95 | $1.25 | $2.69 | $96.95 |
Updated November 16, 2026
Price history
▲ $0.24 (+10.1%) 1st Edition · ▲ $1.48 (+100.7%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | Unlimited lowest listing |
|---|---|---|---|
| November 2026 | $2.61 | $2.91 | $1.06 |
| October 2026 | $2.58 | $2.76 | $1.00 |
| September 2026 | $2.62 | $2.70 | — |
| August 2026 | $2.69 | $2.64 | — |
| July 2026 | $2.73 | $2.51 | — |
| June 2026 | $2.68 | $2.26 | — |
| May 2026 | $2.69 | $2.04 | — |
| April 2026 | $2.62 | $1.90 | — |
| March 2026 | $2.56 | $1.84 | — |
| February 2026 | $2.52 | $1.79 | — |
| January 2026 | $2.61 | $1.70 | — |
| December 2025 | $2.60 | $1.55 | — |
| November 2025 | $2.50 | $1.51 | — |
| October 2025 | $2.46 | $1.51 | — |
Trainer · Trainer
Look at the top 7 cards of your deck. If any of them are Trainer cards, you may show 1 of them to your opponent and put it into your hand. Shuffle your deck afterward. You can't play any more Trainer cards this turn.
