Umbreon 13/75 – Neo Discovery
Neo DiscoveryHolo RareAll Umbreon cards →
Price
$817.16 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Unlimited Holofoil | $817.16 | $825.00 | $899.95 | $1,100.00 |
Updated November 16, 2026
Price history
▲ $432.80 (+112.6%) Unlimited Holofoil · ▼ $1,639.99 (-91.1%) 1st Edition Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 8, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Unlimited Holofoil | 1st Edition Holofoil | Unlimited Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $817.16 | — | $840.31 |
| October 2026 | $801.61 | — | $849.50 |
| September 2026 | $752.74 | — | — |
| August 2026 | $584.25 | — | — |
| July 2026 | $499.20 | $160.00 | — |
| June 2026 | $499.20 | — | — |
| May 2026 | $469.83 | $1,177.35 | — |
| April 2026 | $445.67 | $1,799.99 | — |
| March 2026 | $434.55 | $1,799.99 | — |
| February 2026 | $439.16 | $1,799.99 | — |
| January 2026 | $434.44 | $1,799.99 | — |
| December 2025 | $421.88 | $1,799.99 | — |
| November 2025 | $386.46 | $1,799.99 | — |
| October 2025 | $384.36 | $1,799.99 | — |
Pokemon · Stage1 · Darkness · HP 80
CC Bite20
DDC Feint Attack30+
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. This attack's damage isn't affected by Weakness, Resistance, Pokémon Powers or any other effects on the Defending Pokémon.
Resistance: Psychic -30 · Retreat: 1
When darkness falls, the rings on the body begin to glow, striking fear in the hearts of anyone nearby.
Illustrator: Kimiya Masago
