Remoraid 080/105 – Neo Destiny
Neo DestinyCommonAll Remoraid cards →
Price
$1.92 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $1.92 | $1.35 | $1.99 | $6.99 |
| Unlimited | $0.64 | $0.22 | $0.68 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.32 (+20.0%) 1st Edition · ▲ $0.00 (+0.0%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $1.89 | $0.65 | $1.35 |
| October 2026 | $1.84 | $0.68 | $1.41 |
| September 2026 | $1.77 | $0.70 | — |
| August 2026 | $1.79 | $0.71 | — |
| July 2026 | $1.82 | $0.78 | — |
| June 2026 | $1.80 | $0.78 | — |
| May 2026 | $1.75 | $0.79 | — |
| April 2026 | $1.72 | $0.76 | — |
| March 2026 | $1.67 | $0.71 | — |
| February 2026 | $1.66 | $0.68 | — |
| January 2026 | $1.62 | $0.65 | — |
| December 2025 | $1.54 | $0.58 | — |
| November 2025 | $1.55 | $0.64 | — |
| October 2025 | $1.58 | $0.63 | — |
Pokemon · Basic · Water · HP 40
W Fury Strikes10x
Flip 3 coins. This attack does 10 damage times the number of heads.
Weakness: Lightning ×2
It can shoot a burst of water from its mouth to propel itself backward at high speeds, allowing it to flee from surprised enemies.
