Professor's Research 087/091 – Paldean Fates
Paldean FatesRare
Price
$0.21 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.15 | $0.01 | $0.22 | $3.80 |
| Holofoil | $0.21 | $0.01 | $0.23 | $5.00 |
Updated November 16, 2026
Pull odds
About 1 in 16 packs (6.3% per pack)
44% in an Elite Trainer Box (9 packs)
Based on community-reported rates: about 1 rare slot per pack, across 16 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.05 (-25.0%) Reverse Holofoil · ▲ $0.09 (+75.0%) Holofoil since October 2, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.15 | $0.22 | $0.01 |
| October 2026 | $0.19 | $0.23 | $0.01 |
| September 2026 | $0.23 | $0.19 | $0.01 |
| August 2026 | $0.19 | $0.17 | — |
| July 2026 | $0.17 | $0.12 | — |
| June 2026 | $0.18 | $0.12 | — |
| May 2026 | $0.20 | $0.10 | — |
| April 2026 | $0.18 | $0.09 | — |
| March 2026 | $0.12 | $0.09 | — |
| February 2026 | $0.12 | $0.10 | — |
| January 2026 | $0.15 | $0.10 | — |
| December 2025 | $0.16 | $0.08 | — |
| November 2025 | $0.14 | $0.07 | — |
| October 2025 | $0.15 | $0.09 | — |
Trainer · Supporter
Discard your hand and draw 7 cards.
Illustrator: kirisAki
