Luxray GL 9/111 – Rising Rivals
Rising RivalsHolo RareAll Luxray cards →
Price
$22.63 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $21.92 | $18.50 | $35.84 | $199.58 |
| Reverse Holofoil | $22.63 | $17.79 | $31.87 | $212.78 |
Updated November 16, 2026
Price history
▲ $0.28 (+1.3%) Holofoil · ▼ $2.36 (-9.4%) Reverse Holofoil since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 10, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $21.77 | $22.13 | $135.05 |
| October 2026 | $21.10 | $21.75 | $158.06 |
| September 2026 | $20.92 | $21.75 | — |
| August 2026 | $20.57 | $21.75 | — |
| July 2026 | $21.20 | $21.75 | — |
| June 2026 | $21.57 | $21.61 | — |
| May 2026 | $21.58 | $20.10 | — |
| April 2026 | $22.54 | $24.99 | — |
| March 2026 | $23.42 | $24.99 | — |
| February 2026 | $23.90 | $24.99 | — |
| January 2026 | $23.22 | $24.99 | — |
| December 2025 | $22.05 | $24.99 | — |
| November 2025 | $21.15 | $24.99 | — |
| October 2025 | $21.30 | $24.99 | — |
Pokemon · Basic · Lightning · HP 80
CC Bite30
LCC Trash Bolt70
Discard an Energy card from your hand. (If you can't discard a card from your hand, this attack does nothing.)
Weakness: Fighting x2 · Resistance: Metal -20 · Retreat: 1
Illustrator: Kouki Saitou
