Butterfree 003/192
Rebel ClashRareAll Butterfree cards →
Price
$1.86 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.86 | $1.86 | $1.86 | $1.86 |
| Normal | $0.28 | $0.05 | $0.31 | $4.10 |
| Reverse Holofoil | $1.08 | $0.84 | $1.16 | $19.80 |
Updated October 6, 2026
Price history
▼ $0.01 (-0.5%) Holofoil · ▲ $0.07 (+33.3%) Normal · ▲ $0.21 (+24.7%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Holofoil | Normal | Reverse Holofoil |
|---|---|---|---|
| October 2026 | $1.86 | $0.28 | $1.08 |
| September 2026 | $1.86 | $0.29 | $1.07 |
| August 2026 | $1.86 | $0.34 | $1.06 |
| July 2026 | $1.89 | $0.32 | $1.01 |
| June 2026 | $1.98 | $0.32 | $1.00 |
| May 2026 | $1.86 | $0.38 | $0.99 |
| April 2026 | $1.86 | $0.29 | $0.97 |
| March 2026 | $1.87 | $0.28 | $0.92 |
| February 2026 | $2.25 | $0.26 | $0.86 |
| January 2026 | $2.12 | $0.25 | $0.85 |
| December 2025 | $1.89 | $0.26 | $0.85 |
| November 2025 | $1.70 | $0.20 | $0.85 |
| October 2025 | $1.87 | $0.20 | $0.85 |
Pokemon · Stage2 · Grass · HP 140
G Panic Poison30
Your opponent's Active Pokémon is now Burned, Confused, and Poisoned.
CC Cutting Wind80
Weakness: Fire ×2 · Retreat: 1
In battle, it flaps its wings at great speed to release highly toxic dust into the air.
Illustrator: Taira Akitsu
