Twin Energy 174/192
Rebel ClashUncommon
Price
$0.82 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.27 | $0.03 | $0.27 | $14.25 |
| Reverse Holofoil | $0.82 | $0.39 | $0.90 | $14.82 |
Updated October 6, 2026
Price history
▲ $0.06 (+28.6%) Normal · ▼ $0.24 (-22.6%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.27 | $0.82 |
| September 2026 | $0.26 | $0.85 |
| August 2026 | $0.27 | $0.85 |
| July 2026 | $0.28 | $0.94 |
| June 2026 | $0.21 | $1.00 |
| May 2026 | $0.26 | $0.97 |
| April 2026 | $0.21 | $0.94 |
| March 2026 | $0.26 | $0.92 |
| February 2026 | $0.19 | $0.96 |
| January 2026 | $0.20 | $0.94 |
| December 2025 | $0.19 | $0.95 |
| November 2025 | $0.18 | $0.99 |
| October 2025 | $0.20 | $1.01 |
Energy · Special Energy
As long as this card is attached to a Pokémon that isn't a Pokémon V or a Pokémon-GX, it provides ColorlessColorless Energy. If this card is attached to a Pokémon V or a Pokémon-GX, it provides Colorless Energy instead.
