Celebi 004/142 – Stellar Crown
Stellar CrownUncommonAll Celebi cards →
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.16 | $0.01 | $0.19 | $19.66 |
| Reverse Holofoil | $0.32 | $0.01 | $0.30 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 13 packs (7.7% per pack)
94% chance in a booster box (36 packs)51% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 3 uncommon slots per pack, across 39 cards, each assumed equally likely. Pull-rate calculator →
Price history
▲ $0.09 (+128.6%) Normal · ▲ $0.11 (+52.4%) Reverse Holofoil since October 2, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.16 | $0.29 | $0.01 |
| October 2026 | $0.10 | $0.28 | $0.01 |
| September 2026 | $0.07 | $0.26 | $0.01 |
| August 2026 | $0.07 | $0.28 | — |
| July 2026 | $0.09 | $0.30 | — |
| June 2026 | $0.10 | $0.21 | — |
| May 2026 | $0.10 | $0.19 | — |
| April 2026 | $0.13 | $0.19 | — |
| March 2026 | $0.12 | $0.21 | — |
| February 2026 | $0.11 | $0.17 | — |
| January 2026 | $0.08 | $0.18 | — |
| December 2025 | $0.06 | $0.12 | — |
| November 2025 | $0.05 | $0.14 | — |
| October 2025 | $0.07 | $0.19 | — |
Pokemon · Basic · Grass · HP 80
C Collect
Draw a card.
G Leaf Step30
Weakness: Fire ×2 · Retreat: 1
Illustrator: satoma
