Ledyba 002/142 – Stellar Crown
Stellar CrownCommonAll Ledyba cards →
Price
$0.29 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.17 | $0.01 | $0.19 | $19.66 |
| Reverse Holofoil | $0.29 | $0.07 | $0.30 | $2.31 |
Updated November 16, 2026
Pull odds
About 1 in 18 packs (5.6% per pack)
88% chance in a booster box (36 packs)41% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 4 common slots per pack, across 71 cards, each assumed equally likely. Pull-rate calculator →
Price history
▲ $0.13 (+325.0%) Normal · ▲ $0.18 (+163.6%) Reverse Holofoil since October 2, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.16 | $0.30 | $0.07 |
| October 2026 | $0.20 | $0.25 | $0.03 |
| September 2026 | $0.17 | $0.26 | $0.03 |
| August 2026 | $0.12 | $0.26 | — |
| July 2026 | $0.08 | $0.26 | — |
| June 2026 | $0.11 | $0.22 | — |
| May 2026 | $0.11 | $0.19 | — |
| April 2026 | $0.10 | $0.19 | — |
| March 2026 | $0.09 | $0.16 | — |
| February 2026 | $0.08 | $0.13 | — |
| January 2026 | $0.05 | $0.13 | — |
| December 2025 | $0.06 | $0.11 | — |
| November 2025 | $0.05 | $0.11 | — |
| October 2025 | $0.08 | $0.12 | — |
Pokemon · Basic · Grass · HP 60
CC Headbutt Bounce30
Weakness: Fire ×2 · Retreat: 1
Illustrator: Whisker
