Marill 033/142 – Stellar Crown
Stellar CrownCommonAll Marill cards →
Price
$0.27 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.27 | $0.02 | $0.27 | $4.60 |
| Normal | $0.19 | $0.01 | $0.20 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 18 packs (5.6% per pack)
88% chance in a booster box (36 packs)41% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 4 common slots per pack, across 71 cards, each assumed equally likely. Pull-rate calculator →
Price history
▲ $0.10 (+58.8%) Reverse Holofoil · ▲ $0.11 (+137.5%) Normal since October 2, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.26 | $0.15 | $0.05 |
| October 2026 | $0.26 | $0.17 | $0.06 |
| September 2026 | $0.23 | $0.18 | $0.05 |
| August 2026 | $0.23 | $0.17 | — |
| July 2026 | $0.18 | $0.11 | — |
| June 2026 | $0.25 | $0.09 | — |
| May 2026 | $0.20 | $0.09 | — |
| April 2026 | $0.16 | $0.11 | — |
| March 2026 | $0.17 | $0.10 | — |
| February 2026 | $0.13 | $0.10 | — |
| January 2026 | $0.12 | $0.08 | — |
| December 2025 | $0.14 | $0.06 | — |
| November 2025 | $0.19 | $0.07 | — |
| October 2025 | $0.17 | $0.07 | — |
Pokemon · Basic · Water · HP 70
C Rollout10
Weakness: Lightning ×2 · Retreat: 1
Illustrator: MARINA Chikazawa
