Tapu Bulu 006/064 – Shrouded Fable
Shrouded FableRareAll Tapu Bulu cards →
Price
$0.37 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.37 | $0.01 | $0.30 | $999.00 |
| Holofoil | $0.17 | $0.01 | $0.21 | $999.00 |
Updated November 16, 2026
Pull odds
About 1 in 7 packs (14% per pack)
75% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 1 rare slot per pack, across 7 cards, each assumed equally likely. Pull-rate calculator →
Price history
▲ $0.22 (+146.7%) Reverse Holofoil · ▲ $0.07 (+70.0%) Holofoil since October 2, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.27 | $0.15 | $0.06 |
| October 2026 | $0.27 | $0.17 | $0.10 |
| September 2026 | $0.24 | $0.19 | $0.10 |
| August 2026 | $0.24 | $0.15 | — |
| July 2026 | $0.22 | $0.19 | — |
| June 2026 | $0.22 | $0.14 | — |
| May 2026 | $0.21 | $0.11 | — |
| April 2026 | $0.14 | $0.11 | — |
| March 2026 | $0.16 | $0.12 | — |
| February 2026 | $0.12 | $0.10 | — |
| January 2026 | $0.14 | $0.12 | — |
| December 2025 | $0.13 | $0.10 | — |
| November 2025 | $0.15 | $0.11 | — |
| October 2025 | $0.15 | $0.09 | — |
Pokemon · Basic · Grass · HP 140
GGCC Wood Hammer220
This Pokémon also does 30 damage to itself.
Weakness: Fire ×2 · Retreat: 3
Illustrator: GOSSAN
