Bird Keeper 066/072
Shining FatesUltra Rare
Price
$2.81 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.81 | $1.40 | $2.79 | $19.99 |
Updated October 6, 2026
Price history
▲ $0.82 (+41.8%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $2.74 |
| September 2026 | $2.39 |
| August 2026 | $2.36 |
| July 2026 | $2.28 |
| June 2026 | $2.36 |
| May 2026 | $2.24 |
| April 2026 | $2.20 |
| March 2026 | $1.93 |
| February 2026 | $1.91 |
| January 2026 | $1.75 |
| December 2025 | $1.73 |
| November 2025 | $1.59 |
| October 2025 | $1.64 |
Trainer · Supporter
Switch your Active Pokémon with 1 of your Benched Pokémon. If you do, draw 3 cards.
Illustrator: Hideki Ishikawa
