Togepi 04/18 – Southern Islands
Southern IslandsPromoAll Togepi cards →
Price
$337.68 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $337.68 | $249.99 | $592.99 | $1,852.78 |
Updated November 16, 2026
Price history
▲ $239.56 (+244.2%) Reverse Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $314.10 | $247.83 |
| October 2026 | $245.74 | $244.43 |
| September 2026 | $204.54 | — |
| August 2026 | $191.88 | — |
| July 2026 | $185.40 | — |
| June 2026 | $170.33 | — |
| May 2026 | $138.83 | — |
| April 2026 | $126.19 | — |
| March 2026 | $125.31 | — |
| February 2026 | $119.64 | — |
| January 2026 | $110.96 | — |
| December 2025 | $102.74 | — |
| November 2025 | $99.73 | — |
| October 2025 | $97.95 | — |
Pokemon · Basic · Colorless · HP 40
C Bawl10
Flip a coin. If heads, the Defending Pokémon is now Confused.
Resistance: Psychic -30 · Retreat: 1
This Pokémon is still immature. When threatened, it releases poison from its head and tries to drive its enemies away.
Illustrator: Keiko Fukuyama
