Dedenne 085/195 – Silver Tempest
Silver TempestUncommonAll Dedenne cards →
Price
$0.39 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.39 | $0.11 | $0.42 | $19.66 |
| Normal | $0.17 | $0.02 | $0.20 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.19 (+95.0%) Reverse Holofoil · ▲ $0.03 (+21.4%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.46 | $0.19 | $0.11 |
| October 2026 | $0.36 | $0.19 | $0.11 |
| September 2026 | $0.32 | $0.19 | $0.11 |
| August 2026 | $0.28 | $0.19 | — |
| July 2026 | $0.26 | $0.19 | — |
| June 2026 | $0.27 | $0.19 | — |
| May 2026 | $0.27 | $0.14 | — |
| April 2026 | $0.24 | $0.15 | — |
| March 2026 | $0.21 | $0.13 | — |
| February 2026 | $0.19 | $0.12 | — |
| January 2026 | $0.18 | $0.11 | — |
| December 2025 | $0.20 | $0.09 | — |
| November 2025 | $0.19 | $0.11 | — |
| October 2025 | $0.21 | $0.10 | — |
Pokemon · Basic · Psychic · HP 60
C Tail Smack10
L Dede-Short60
You can use this attack only if 1 of your Togedemaru used Toge Dash during your last turn. Your opponent's Active Pokémon is now Paralyzed.
Weakness: Metal ×2 · Retreat: 1
A Dedenne's whiskers pick up electrical waves other Dedenne send out. These Pokémon share locations of food or electricity with one another.
Illustrator: Shiburingaru
