Terrakion 097/195 – Silver Tempest
Silver TempestHolo RareAll Terrakion cards →
Price
$0.36 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.36 | $0.13 | $0.36 | $6.60 |
| Holofoil | $0.24 | $0.08 | $0.26 | $17.26 |
Updated November 16, 2026
Price history
▲ $0.08 (+28.6%) Reverse Holofoil · ▲ $0.10 (+71.4%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.35 | $0.25 | $0.13 |
| October 2026 | $0.32 | $0.25 | $0.13 |
| September 2026 | $0.33 | $0.28 | $0.13 |
| August 2026 | $0.33 | $0.25 | — |
| July 2026 | $0.31 | $0.23 | — |
| June 2026 | $0.30 | $0.20 | — |
| May 2026 | $0.38 | $0.22 | — |
| April 2026 | $0.36 | $0.19 | — |
| March 2026 | $0.26 | $0.18 | — |
| February 2026 | $0.24 | $0.21 | — |
| January 2026 | $0.24 | $0.23 | — |
| December 2025 | $0.24 | $0.19 | — |
| November 2025 | $0.23 | $0.19 | — |
| October 2025 | $0.26 | $0.15 | — |
Pokemon · Basic · Fighting · HP 130
FFC Cavern Tackle120
During your opponent's next turn, prevent all damage from attacks done to this Pokémon. If 1 of your Pokémon used Cavern Tackle during your last turn, this attack can't be used.
Weakness: Grass ×2 · Retreat: 3
It has phenomenal power. It will mercilessly crush anyone or anything that bullies small Pokémon.
Illustrator: nagimiso
