Togedemaru 127/195 – Silver Tempest
Silver TempestCommonAll Togedemaru cards →
Price
$0.28 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.13 | $0.01 | $0.15 | $20.00 |
| Reverse Holofoil | $0.28 | $0.09 | $0.28 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.07 (+116.7%) Normal · ▲ $0.16 (+133.3%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.12 | $0.29 | $0.09 |
| October 2026 | $0.12 | $0.27 | $0.09 |
| September 2026 | $0.12 | $0.26 | $0.09 |
| August 2026 | $0.09 | $0.20 | — |
| July 2026 | $0.08 | $0.18 | — |
| June 2026 | $0.06 | $0.16 | — |
| May 2026 | $0.10 | $0.21 | — |
| April 2026 | $0.10 | $0.21 | — |
| March 2026 | $0.09 | $0.20 | — |
| February 2026 | $0.06 | $0.17 | — |
| January 2026 | $0.09 | $0.17 | — |
| December 2025 | $0.08 | $0.15 | — |
| November 2025 | $0.08 | $0.13 | — |
| October 2025 | $0.08 | $0.12 | — |
Pokemon · Basic · Metal · HP 80
L Toge Dash10
Flip a coin. If heads, during your opponent's next turn, if this Pokémon is Knocked Out, your opponent can't take any Prize cards for it.
Weakness: Fire ×2 · Resistance: Grass -30 · Retreat: 2
With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac.
Illustrator: kawayoo
