Dragonite 96/149 – Sun & Moon
Sun & MoonHolo RareAll Dragonite cards →
Price
$3.73 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $3.73 | $2.10 | $3.86 | $6.67 |
| Reverse Holofoil | $2.92 | $1.50 | $3.08 | $19.66 |
Updated November 16, 2026
Price history
▲ $2.81 (+305.4%) Holofoil · ▲ $1.70 (+139.3%) Reverse Holofoil since October 23, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $3.71 | $2.92 | $2.13 |
| October 2026 | $3.81 | $3.21 | $2.01 |
| September 2026 | $3.87 | $3.16 | — |
| August 2026 | $4.16 | $3.00 | — |
| July 2026 | $4.03 | $2.61 | — |
| June 2026 | $4.05 | $2.37 | — |
| May 2026 | $3.64 | $2.11 | — |
| April 2026 | $1.83 | $1.93 | — |
| March 2026 | $1.81 | $1.54 | — |
| February 2026 | $1.29 | $1.35 | — |
| January 2026 | $1.28 | $1.31 | — |
| December 2025 | $1.10 | $1.14 | — |
| November 2025 | $0.98 | $1.23 | — |
| October 2025 | $0.89 | $1.22 | — |
Pokemon · Stage2 · Dragon · HP 160
GL Dragon Wave130
Discard a Grass Energy and a Lightning Energy from this Pokémon.
CCCCC Giant Tail200
Flip a coin. If tails, this attack does nothing.
Weakness: Fairy ×2 · Retreat: 4
Incur the wrath of this normally calm Pokémon at your peril, because it will smash everything to smithereens before it's satisfied.
Illustrator: Hiroyuki Yamamoto
