Team Skull Grunt 149/149 – Sun & Moon
Sun & MoonUltra Rare
Price
$7.96 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $7.96 | $5.91 | $8.22 | $1,000.00 |
Updated November 16, 2026
Price history
▲ $1.99 (+33.3%) Holofoil since October 23, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $8.19 | $5.83 |
| October 2026 | $8.42 | $6.66 |
| September 2026 | $7.92 | — |
| August 2026 | $7.71 | — |
| July 2026 | $7.66 | — |
| June 2026 | $7.42 | — |
| May 2026 | $7.24 | — |
| April 2026 | $7.03 | — |
| March 2026 | $7.07 | — |
| February 2026 | $6.50 | — |
| January 2026 | $6.70 | — |
| December 2025 | $7.09 | — |
| November 2025 | $5.87 | — |
| October 2025 | $5.95 | — |
Trainer · Supporter
Your opponent reveals their hand. Discard 2 Energy cards from it.
Illustrator: Sanosuke Sakuma
