Doduo 150/214 – Unbroken Bonds
Unbroken BondsCommonAll Doduo cards →
Price
$0.39 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.39 | $0.19 | $0.38 | $19.66 |
| Normal | $0.19 | $0.04 | $0.21 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.16 (+69.6%) Reverse Holofoil · ▲ $0.05 (+35.7%) Normal since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.37 | $0.20 | $0.19 |
| October 2026 | $0.35 | $0.21 | $0.19 |
| September 2026 | $0.33 | $0.23 | — |
| August 2026 | $0.34 | $0.23 | — |
| July 2026 | $0.35 | $0.22 | — |
| June 2026 | $0.35 | $0.18 | — |
| May 2026 | $0.32 | $0.18 | — |
| April 2026 | $0.30 | $0.20 | — |
| March 2026 | $0.28 | $0.19 | — |
| February 2026 | $0.24 | $0.16 | — |
| January 2026 | $0.22 | $0.14 | — |
| December 2025 | $0.23 | $0.15 | — |
| November 2025 | $0.23 | $0.14 | — |
Pokemon · Basic · Colorless · HP 70
C Peck10
CC Double Peck20×
Flip 2 coins. This attack does 20 damage for each heads.
Weakness: Lightning ×2 · Resistance: Fighting -20 · Retreat: 1
A two-headed Pokémon that was discovered as a sudden mutation. It runs at a pace of over 60 miles per hour.
Illustrator: kodama
