Ultra Forest Kartenvoy 188/214 – Unbroken Bonds
Unbroken BondsUncommon
Price
$0.33 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.33 | $0.08 | $0.35 | $19.66 |
| Normal | $0.16 | $0.02 | $0.21 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.10 (+43.5%) Reverse Holofoil · ▲ $0.08 (+100.0%) Normal since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.35 | $0.17 | $0.08 |
| October 2026 | $0.33 | $0.17 | $0.08 |
| September 2026 | $0.32 | $0.16 | — |
| August 2026 | $0.33 | $0.16 | — |
| July 2026 | $0.31 | $0.15 | — |
| June 2026 | $0.25 | $0.14 | — |
| May 2026 | $0.21 | $0.14 | — |
| April 2026 | $0.22 | $0.12 | — |
| March 2026 | $0.22 | $0.10 | — |
| February 2026 | $0.21 | $0.10 | — |
| January 2026 | $0.21 | $0.09 | — |
| December 2025 | $0.22 | $0.09 | — |
| November 2025 | $0.23 | $0.08 | — |
Trainer · Supporter
During this turn, damage from your Ultra Beasts’ attacks isn’t affected by any effects on your opponent’s Active Pokémon.
Illustrator: Masakazu Fukuda
