Brock’s Training 55/68 – Hidden Fates
Hidden FatesHolo Rare
Price
$0.62 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.62 | $0.37 | $0.67 | $2.50 |
| Holofoil | $0.36 | $0.01 | $0.40 | $11.00 |
Updated November 16, 2026
Price history
▲ $0.16 (+34.8%) Reverse Holofoil · ▲ $0.06 (+20.0%) Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.60 | $0.37 | $0.37 |
| October 2026 | $0.59 | $0.40 | $0.32 |
| September 2026 | $0.70 | $0.38 | — |
| August 2026 | $0.70 | $0.37 | — |
| July 2026 | $0.71 | $0.33 | — |
| June 2026 | $0.64 | $0.33 | — |
| May 2026 | $0.61 | $0.31 | — |
| April 2026 | $0.56 | $0.25 | — |
| March 2026 | $0.51 | $0.27 | — |
| February 2026 | $0.44 | $0.26 | — |
| January 2026 | $0.47 | $0.25 | — |
| December 2025 | $0.50 | $0.25 | — |
| November 2025 | $0.50 | $0.30 | — |
Trainer · Supporter
Attach an Energy card from your hand to 1 of your Geodude, Graveler, Golem, Onix-GX, Cubone, Rhyhorn, Rhydon, or Sudowoodo.
Illustrator: TOKIYA
