Pinsir GX 6/68 – Hidden Fates
Hidden FatesUltra RareAll Pinsir cards →
Price
$1.36 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.36 | $0.90 | $1.56 | $5.00 |
Updated November 16, 2026
Price history
▲ $0.29 (+27.1%) Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $1.35 | $0.90 |
| October 2026 | $1.42 | $0.81 |
| September 2026 | $1.34 | — |
| August 2026 | $1.50 | — |
| July 2026 | $1.47 | — |
| June 2026 | $1.52 | — |
| May 2026 | $1.47 | — |
| April 2026 | $1.34 | — |
| March 2026 | $1.19 | — |
| February 2026 | $1.19 | — |
| January 2026 | $1.14 | — |
| December 2025 | $1.09 | — |
| November 2025 | $1.08 | — |
Pokemon · Basic · Grass · HP 180
GGC Superpowered Horns110
GGC Guillotine GX160
(You can’t use more than 1 GX attack in a game.)
Weakness: Fire ×2 · Retreat: 2
Illustrator: 5ban Graphics
