Chandelure 13/145 – Guardians Rising
Guardians RisingHolo RareAll Chandelure cards →
Price
$0.63 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.56 | $0.20 | $0.58 | $18.38 |
| Reverse Holofoil | $0.63 | $0.22 | $0.65 | $18.74 |
Updated November 16, 2026
Price history
▲ $0.09 (+19.1%) Holofoil · ▲ $0.25 (+65.8%) Reverse Holofoil since October 23, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.58 | $0.64 | $0.22 |
| October 2026 | $0.60 | $0.67 | $0.22 |
| September 2026 | $0.59 | $0.66 | — |
| August 2026 | $0.55 | $0.62 | — |
| July 2026 | $0.59 | $0.58 | — |
| June 2026 | $0.53 | $0.55 | — |
| May 2026 | $0.51 | $0.50 | — |
| April 2026 | $0.53 | $0.50 | — |
| March 2026 | $0.52 | $0.46 | — |
| February 2026 | $0.53 | $0.46 | — |
| January 2026 | $0.54 | $0.44 | — |
| December 2025 | $0.53 | $0.40 | — |
| November 2025 | $0.50 | $0.37 | — |
| October 2025 | $0.49 | $0.37 | — |
Pokemon · Stage2 · Fire · HP 140
Ability Shady Move
Once during your turn (before your attack), you may move 1 damage counter from 1 Pokémon to another Pokémon.
R Super Singe50
Your opponent’s Active Pokémon is now Burned.
Weakness: Water ×2 · Retreat: 1
Being consumed in Chandelure's flame burns up the spirit, leaving the body behind.
Illustrator: Kouki Saitou
