Gothita 52/145 – Guardians Rising
Guardians RisingCommonAll Gothita cards →
Price
$1.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.39 | $0.05 | $0.43 | $18.96 |
| Reverse Holofoil | $1.32 | $0.17 | $1.32 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.22 (+129.4%) Normal · ▲ $0.98 (+288.2%) Reverse Holofoil since October 23, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.40 | $1.30 | $0.17 |
| October 2026 | $0.50 | $1.21 | $0.17 |
| September 2026 | $0.45 | $1.13 | — |
| August 2026 | $0.40 | $1.13 | — |
| July 2026 | $0.43 | $0.92 | — |
| June 2026 | $0.37 | $0.64 | — |
| May 2026 | $0.33 | $0.54 | — |
| April 2026 | $0.30 | $0.50 | — |
| March 2026 | $0.32 | $0.39 | — |
| February 2026 | $0.24 | $0.34 | — |
| January 2026 | $0.21 | $0.29 | — |
| December 2025 | $0.18 | $0.30 | — |
| November 2025 | $0.16 | $0.32 | — |
| October 2025 | $0.17 | $0.33 | — |
Pokemon · Basic · Psychic · HP 60
P Blown Kiss
Put 1 damage counter on 1 of your opponent’s Pokémon.
Weakness: Psychic ×2 · Retreat: 1
Their ribbonlike feelers increase their psychic power. They are always staring at something.
Illustrator: Yuka Morii
