Hala 143/145 – Guardians Rising
Guardians RisingUltra Rare
Price
$4.68 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $4.68 | $3.49 | $4.70 | $24.01 |
Updated November 16, 2026
Price history
▲ $1.23 (+35.7%) Holofoil since October 23, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $4.75 | $3.50 |
| October 2026 | $4.87 | $3.50 |
| September 2026 | $4.63 | — |
| August 2026 | $4.20 | — |
| July 2026 | $4.32 | — |
| June 2026 | $4.44 | — |
| May 2026 | $4.08 | — |
| April 2026 | $3.86 | — |
| March 2026 | $3.98 | — |
| February 2026 | $4.16 | — |
| January 2026 | $4.01 | — |
| December 2025 | $3.91 | — |
| November 2025 | $3.75 | — |
| October 2025 | $3.45 | — |
Trainer · Supporter
Shuffle your hand into your deck. If you have used your GX attack, draw 7 cards. If not, draw 4 cards.
Illustrator: Naoki Saito
