Totodile 18/73 – Shining Legends
Shining LegendsCommonAll Totodile cards →
Price
$6.72 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.34 | $0.15 | $0.37 | $19.66 |
| Reverse Holofoil | $6.72 | $4.08 | $6.94 | $36.78 |
Updated November 16, 2026
Price history
▲ $0.04 (+13.3%) Normal · ▲ $5.76 (+600.0%) Reverse Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.37 | $6.73 | $3.43 |
| October 2026 | $0.41 | $6.95 | $3.34 |
| September 2026 | $0.45 | $7.36 | — |
| August 2026 | $0.36 | $6.70 | — |
| July 2026 | $0.32 | $5.40 | — |
| June 2026 | $0.34 | $3.45 | — |
| May 2026 | $0.34 | $2.39 | — |
| April 2026 | $0.36 | $1.58 | — |
| March 2026 | $0.30 | $1.25 | — |
| February 2026 | $0.30 | $1.09 | — |
| January 2026 | $0.29 | $1.02 | — |
| December 2025 | $0.25 | $0.99 | — |
| November 2025 | $0.25 | $0.98 | — |
Pokemon · Basic · Water · HP 70
W Water Gun10
WC Bite20
Weakness: Grass ×2 · Retreat: 1
It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.
Illustrator: TOKIYA
