Alolan Diglett 78/156 – Ultra Prism
Ultra PrismCommonAll Diglett cards →
Price
$0.87 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.87 | $0.25 | $0.61 | $19.66 |
| Normal | $0.27 | $0.02 | $0.25 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.31 (+55.4%) Reverse Holofoil · ▲ $0.12 (+80.0%) Normal since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.60 | $0.26 | $0.28 |
| October 2026 | $0.56 | $0.27 | $0.29 |
| September 2026 | $0.56 | $0.20 | — |
| August 2026 | $0.55 | $0.15 | — |
| July 2026 | $0.55 | $0.08 | — |
| June 2026 | $0.56 | $0.09 | — |
| May 2026 | $0.56 | $0.17 | — |
| April 2026 | $0.58 | $0.17 | — |
| March 2026 | $0.58 | $0.18 | — |
| February 2026 | $0.58 | $0.19 | — |
| January 2026 | $0.58 | $0.18 | — |
| December 2025 | $0.57 | $0.17 | — |
| November 2025 | $0.56 | $0.15 | — |
Pokemon · Basic · Metal · HP 50
Iron Head10×
Flip a coin until you get tails. This attack does 10 damage for each heads.
Weakness: Fire ×2 · Resistance: Psychic -20 · Retreat: 1
Its golden hairs function as sensors. It pokes them out of its burrow to monitor its surroundings.
Illustrator: Naoyo Kimura
