Unit Energy GrassFireWater 137/156 – Ultra Prism
Ultra PrismUncommon
Price
$1.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.50 | $0.07 | $0.50 | $16.08 |
| Reverse Holofoil | $1.25 | $0.49 | $1.14 | $95.63 |
Updated November 16, 2026
Price history
▼ $0.05 (-9.1%) Normal · ▲ $0.43 (+52.4%) Reverse Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.50 | $1.27 | $0.49 |
| October 2026 | $0.51 | $1.26 | $0.49 |
| September 2026 | $0.52 | $1.14 | — |
| August 2026 | $0.51 | $1.09 | — |
| July 2026 | $0.47 | $0.98 | — |
| June 2026 | $0.44 | $0.86 | — |
| May 2026 | $0.45 | $0.73 | — |
| April 2026 | $0.45 | $0.74 | — |
| March 2026 | $0.43 | $0.70 | — |
| February 2026 | $0.42 | $0.67 | — |
| January 2026 | $0.44 | $0.69 | — |
| December 2025 | $0.52 | $0.71 | — |
| November 2025 | $0.55 | $0.78 | — |
Energy · Special Energy
This card provides Colorless Energy. While this card is attached to a Pokémon, it provides Grass, Fire, and Water Energy but provides only 1 Energy at a time.
