Pheromosa 11/131 – Forbidden Light
Forbidden LightHolo RareAll Pheromosa cards →
Price
$10.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $9.87 | $8.50 | $11.47 | $96.95 |
| Holofoil | $10.32 | $8.99 | $12.09 | $96.95 |
Updated November 16, 2026
Price history
▲ $3.06 (+44.9%) Reverse Holofoil · ▲ $3.45 (+50.2%) Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $9.94 | $10.15 | $8.97 |
| October 2026 | $9.97 | $9.70 | $8.85 |
| September 2026 | $9.75 | $9.49 | — |
| August 2026 | $9.27 | $9.08 | — |
| July 2026 | $8.95 | $9.27 | — |
| June 2026 | $8.51 | $8.46 | — |
| May 2026 | $8.39 | $7.57 | — |
| April 2026 | $8.18 | $7.28 | — |
| March 2026 | $9.16 | $7.61 | — |
| February 2026 | $9.01 | $7.69 | — |
| January 2026 | $9.01 | $7.58 | — |
| December 2025 | $8.68 | $7.20 | — |
| November 2025 | $7.58 | $6.99 | — |
Pokemon · Basic · Grass · HP 110
C High Jump Kick20
GGC White Ray90+
If you have only 1 Prize card remaining, this attack does 90 more damage.
Weakness: Fire ×2 · Retreat: 0
One of the Ultra Beasts. It refuses to touch anything, perhaps because it senses some uncleanness in this world.
Illustrator: Hitoshi Ariga
