Wait and See Hammer 236/214 – Lost Thunder
Lost ThunderSecret Rare
Price
$5.81 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $5.81 | $4.67 | $6.00 | $96.95 |
Updated November 16, 2026
Price history
▲ $0.01 (+0.2%) Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $5.84 | $5.05 |
| October 2026 | $5.84 | $5.25 |
| September 2026 | $5.80 | — |
| August 2026 | $5.78 | — |
| July 2026 | $5.75 | — |
| June 2026 | $5.66 | — |
| May 2026 | $5.64 | — |
| April 2026 | $5.65 | — |
| March 2026 | $5.71 | — |
| February 2026 | $5.73 | — |
| January 2026 | $5.92 | — |
| December 2025 | $6.00 | — |
| November 2025 | $5.82 | — |
Trainer · Item
You can use this card only if you go second, and only on your first turn. Discard an Energy from 1 of your opponent’s Pokémon.
Illustrator: Yoshinobu Saito
