Dangerous Drill 138/181 – Team Up
Team UpUncommon
Price
$0.53 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.21 | $0.02 | $0.25 | $2.14 |
| Reverse Holofoil | $0.53 | $0.16 | $0.48 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.05 (+31.2%) Normal · ▲ $0.17 (+47.2%) Reverse Holofoil since November 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.21 | $0.51 | $0.16 |
| October 2026 | $0.20 | $0.46 | $0.16 |
| September 2026 | $0.22 | $0.43 | — |
| August 2026 | $0.22 | $0.43 | — |
| July 2026 | $0.21 | $0.47 | — |
| June 2026 | $0.20 | $0.48 | — |
| May 2026 | $0.18 | $0.49 | — |
| April 2026 | $0.18 | $0.51 | — |
| March 2026 | $0.17 | $0.47 | — |
| February 2026 | $0.17 | $0.44 | — |
| January 2026 | $0.17 | $0.41 | — |
| December 2025 | $0.16 | $0.42 | — |
| November 2025 | $0.16 | $0.37 | — |
Trainer · Item
You can play this card only if you discard a Darkness Pokémon from your hand. Discard a Pokémon Tool or Special Energy card from 1 of your opponent’s Pokémon, or discard any Stadium card in play.
Illustrator: Toyste Beach
