Nanu 150/181 – Team Up
Team UpUncommon
Price
$0.39 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.39 | $0.20 | $0.40 | $19.66 |
| Normal | $0.28 | $0.10 | $0.29 | $1.96 |
Updated November 16, 2026
Price history
▲ $0.11 (+39.3%) Reverse Holofoil · ▼ $0.38 (-57.6%) Normal since November 3, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 9, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.39 | $0.29 | $0.20 |
| October 2026 | $0.38 | $0.30 | $0.20 |
| September 2026 | $0.37 | $0.32 | — |
| August 2026 | $0.36 | $0.28 | — |
| July 2026 | $0.36 | $0.27 | — |
| June 2026 | $0.37 | $0.25 | — |
| May 2026 | $0.34 | $0.21 | — |
| April 2026 | $0.32 | $0.22 | — |
| March 2026 | $0.33 | $0.25 | — |
| February 2026 | $0.32 | $0.26 | — |
| January 2026 | $0.31 | $0.31 | — |
| December 2025 | $0.30 | $0.63 | — |
| November 2025 | $0.28 | $0.66 | — |
Trainer · Supporter
Choose a Basic Darkness Pokémon in your discard pile. Switch it with 1 of your Pokémon in play. Any attached cards, damage counters, Special Conditions, turns in play, and any other effects remain on the new Pokémon.
Illustrator: Ken Sugimori
