Air Balloon 156/202
Sword & ShieldUncommon
Price
$1.58 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $1.58 | $0.27 | $1.76 | $38.40 |
| Normal | $0.29 | $0.04 | $0.31 | $14.32 |
Updated October 6, 2026
Price history
▼ $1.19 (-43.0%) Reverse Holofoil · ▼ $0.54 (-66.7%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $1.58 | $0.28 |
| September 2026 | $1.68 | $0.30 |
| August 2026 | $1.79 | $0.32 |
| July 2026 | $1.91 | $0.26 |
| June 2026 | $1.92 | $0.32 |
| May 2026 | $2.02 | $0.32 |
| April 2026 | $2.09 | $0.23 |
| March 2026 | $2.23 | $0.26 |
| February 2026 | $2.19 | $0.35 |
| January 2026 | $2.15 | $0.31 |
| December 2025 | $2.15 | $0.44 |
| November 2025 | $2.09 | $0.54 |
| October 2025 | $2.46 | $0.74 |
Trainer · Tool
The Retreat Cost of the Pokémon this card is attached to is ColorlessColorless less.
Illustrator: Yoshinobu Saito
