Aurora Energy 186/202
Sword & ShieldUncommon
Price
$0.51 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.25 | $0.05 | $0.25 | $18.30 |
| Reverse Holofoil | $0.51 | $0.20 | $0.50 | $17.26 |
Updated October 6, 2026
Price history
▲ $0.05 (+25.0%) Normal · ▲ $0.09 (+21.4%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.25 | $0.51 |
| September 2026 | $0.23 | $0.50 |
| August 2026 | $0.25 | $0.51 |
| July 2026 | $0.28 | $0.50 |
| June 2026 | $0.26 | $0.50 |
| May 2026 | $0.23 | $0.50 |
| April 2026 | $0.23 | $0.52 |
| March 2026 | $0.25 | $0.56 |
| February 2026 | $0.20 | $0.44 |
| January 2026 | $0.18 | $0.37 |
| December 2025 | $0.20 | $0.36 |
| November 2025 | $0.19 | $0.37 |
| October 2025 | $0.20 | $0.41 |
Energy · Special Energy
You can attach this card to 1 of your Pokémon only if you discard another card from your hand. As long as this card is attached to a Pokémon, it provides every type of Energy but provides only 1 Energy at a time.
