Cottonee 005/202
Sword & ShieldCommonAll Cottonee cards →
Price
$0.52 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.52 | $0.10 | $0.40 | $6.60 |
| Normal | $0.04 | $0.01 | $0.17 | $15.38 |
Updated October 6, 2026
Price history
▲ $0.35 (+205.9%) Reverse Holofoil · ▼ $0.04 (-50.0%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.52 | $0.04 |
| September 2026 | $0.33 | $0.05 |
| August 2026 | $0.32 | $0.05 |
| July 2026 | $0.30 | $0.06 |
| June 2026 | $0.28 | $0.05 |
| May 2026 | $0.26 | $0.14 |
| April 2026 | $0.25 | $0.13 |
| March 2026 | $0.22 | $0.11 |
| February 2026 | $0.21 | $0.08 |
| January 2026 | $0.19 | $0.08 |
| December 2025 | $0.19 | $0.09 |
| November 2025 | $0.19 | $0.09 |
| October 2025 | $0.18 | $0.08 |
Pokemon · Basic · Grass · HP 60
C Attach10
Weakness: Fire ×2 · Retreat: 1
It shoots cotton from its body to protect itself. If it gets caught up in hurricane-strength winds, it can get sent to the other side of the Earth.
Illustrator: ryoma uratsuka
