Great Ball 164/202
Sword & ShieldUncommon
Price
$0.44 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.44 | $0.10 | $0.49 | $13.94 |
| Normal | $0.05 | $0.01 | $0.15 | $5.01 |
Updated October 6, 2026
Price history
▲ $0.06 (+15.4%) Reverse Holofoil · ▼ $0.03 (-33.3%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.44 | $0.06 |
| September 2026 | $0.43 | $0.09 |
| August 2026 | $0.43 | $0.06 |
| July 2026 | $0.44 | $0.06 |
| June 2026 | $0.43 | $0.09 |
| May 2026 | $0.42 | $0.06 |
| April 2026 | $0.42 | $0.10 |
| March 2026 | $0.44 | $0.12 |
| February 2026 | $0.45 | $0.13 |
| January 2026 | $0.43 | $0.08 |
| December 2025 | $0.40 | $0.08 |
| November 2025 | $0.40 | $0.10 |
| October 2025 | $0.39 | $0.09 |
Trainer · Item
Look at the top 7 cards of your deck. You may reveal a Pokémon you find there and put it into your hand. Shuffle the other cards back into your deck.
Illustrator: Toyste Beach
