Lum Berry 168/202
Sword & ShieldUncommon
Price
$0.38 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.38 | $0.15 | $0.38 | $19.80 |
| Normal | $0.09 | $0.01 | $0.17 | $15.00 |
Updated October 6, 2026
Price history
▲ $0.16 (+72.7%) Reverse Holofoil · ▼ $0.03 (-23.1%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.38 | $0.09 |
| September 2026 | $0.38 | $0.07 |
| August 2026 | $0.36 | $0.05 |
| July 2026 | $0.33 | $0.06 |
| June 2026 | $0.33 | $0.12 |
| May 2026 | $0.31 | $0.14 |
| April 2026 | $0.31 | $0.12 |
| March 2026 | $0.31 | $0.10 |
| February 2026 | $0.28 | $0.09 |
| January 2026 | $0.26 | $0.09 |
| December 2025 | $0.25 | $0.12 |
| November 2025 | $0.24 | $0.12 |
| October 2025 | $0.21 | $0.13 |
Trainer · Tool
At the end of each turn, if the Pokémon this card is attached to is affected by any Special Conditions, it recovers from all of them, and discard this card.
Illustrator: Yoshinobu Saito
