Snom 063/202
Sword & ShieldCommonAll Snom cards →
Price
$0.43 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.17 | $0.04 | $0.20 | $20.00 |
| Reverse Holofoil | $0.43 | $0.10 | $0.42 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.05 (+38.5%) Normal · ▲ $0.17 (+63.0%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.17 | $0.43 |
| September 2026 | $0.15 | $0.42 |
| August 2026 | $0.16 | $0.37 |
| July 2026 | $0.12 | $0.37 |
| June 2026 | $0.08 | $0.34 |
| May 2026 | $0.17 | $0.32 |
| April 2026 | $0.16 | $0.34 |
| March 2026 | $0.18 | $0.32 |
| February 2026 | $0.17 | $0.27 |
| January 2026 | $0.14 | $0.27 |
| December 2025 | $0.13 | $0.31 |
| November 2025 | $0.13 | $0.30 |
| October 2025 | $0.14 | $0.28 |
Pokemon · Basic · Water · HP 50
C Ram10
Weakness: Metal ×2 · Retreat: 1
It eats snow that piles up on the ground. The more snow it eats, the bigger and more impressive the spikes on its back grow.
Illustrator: Mina Nakai
