Team Yell Grunt 202/202
Sword & ShieldUltra Rare
Price
$3.06 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $3.06 | $2.46 | $3.22 | $60.20 |
Updated October 6, 2026
Price history
▲ $0.29 (+10.4%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $3.08 |
| September 2026 | $3.28 |
| August 2026 | $3.29 |
| July 2026 | $3.17 |
| June 2026 | $3.21 |
| May 2026 | $3.02 |
| April 2026 | $2.80 |
| March 2026 | $2.69 |
| February 2026 | $2.79 |
| January 2026 | $2.88 |
| December 2025 | $2.51 |
| November 2025 | $2.84 |
| October 2025 | $2.71 |
Trainer · Supporter
Put an Energy attached to 1 of your opponent's Pokémon into their hand.
Illustrator: nagimiso
