Vulpix 022/202
Sword & ShieldCommonAll Vulpix cards →
Price
$0.57 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.57 | $0.15 | $0.52 | $19.80 |
| Normal | $0.22 | $0.02 | $0.25 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.21 (+60.0%) Reverse Holofoil · ▲ $0.11 (+100.0%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.56 | $0.25 |
| September 2026 | $0.49 | $0.26 |
| August 2026 | $0.42 | $0.24 |
| July 2026 | $0.43 | $0.13 |
| June 2026 | $0.32 | $0.11 |
| May 2026 | $0.46 | $0.20 |
| April 2026 | $0.47 | $0.21 |
| March 2026 | $0.44 | $0.19 |
| February 2026 | $0.42 | $0.94 |
| January 2026 | $0.39 | $0.14 |
| December 2025 | $0.37 | $0.12 |
| November 2025 | $0.37 | $0.12 |
| October 2025 | $0.37 | $0.11 |
Pokemon · Basic · Fire · HP 70
R Flare20
Weakness: Water ×2 · Retreat: 1
While young, it has six gorgeous tails. When it grows, several new tails are sprouted.
Illustrator: Taira Akitsu
