Nemona 180/198 – Scarlet & Violet Base Set
Scarlet & Violet Base SetCommon
Price
$0.18 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.18 | $0.01 | $0.20 | $5.29 |
| Normal | $0.18 | $0.01 | $0.18 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 26 packs (3.8% per pack)
75% chance in a booster box (36 packs)30% in an Elite Trainer Box (9 packs)
Based on community-reported rates: about 4 common slots per pack, across 105 cards, each assumed equally likely. Pull-rate calculator →
Price history
▲ $0.06 (+50.0%) Reverse Holofoil · ▲ $0.14 (+350.0%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.17 | $0.17 | $0.01 |
| October 2026 | $0.19 | $0.16 | $0.01 |
| September 2026 | $0.20 | $0.12 | $0.01 |
| August 2026 | $0.16 | $0.10 | — |
| July 2026 | $0.17 | $0.11 | — |
| June 2026 | $0.17 | $0.08 | — |
| May 2026 | $0.13 | $0.08 | — |
| April 2026 | $0.12 | $0.08 | — |
| March 2026 | $0.13 | $0.08 | — |
| February 2026 | $0.13 | $0.08 | — |
| January 2026 | $0.13 | $0.07 | — |
| December 2025 | $0.10 | $0.07 | — |
| November 2025 | $0.12 | $0.05 | — |
| October 2025 | $0.11 | $0.06 | — |
Trainer · Supporter
Draw 3 cards.
Illustrator: Sanosuke Sakuma
