Coating Metal Energy 163/185
Vivid VoltageUncommon
Price
$0.29 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.29 | $0.05 | $0.29 | $999.99 |
| Normal | $0.17 | $0.01 | $0.20 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.11 (+64.7%) Reverse Holofoil · ▲ $0.08 (+100.0%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.28 | $0.17 |
| September 2026 | $0.28 | $0.15 |
| August 2026 | $0.28 | $0.09 |
| July 2026 | $0.28 | $0.07 |
| June 2026 | $0.28 | $0.10 |
| May 2026 | $0.28 | $0.07 |
| April 2026 | $0.27 | $0.15 |
| March 2026 | $0.25 | $0.19 |
| February 2026 | $0.23 | $0.13 |
| January 2026 | $0.23 | $0.12 |
| December 2025 | $0.21 | $0.14 |
| November 2025 | $0.17 | $0.09 |
| October 2025 | $0.17 | $0.09 |
Energy · Special Energy
As long as this card is attached to a Pokémon, it provides Metal Energy. The Metal Pokémon this card is attached to has no Weakness.
