Wash Water Energy 165/185
Vivid VoltageUncommon
Price
$0.31 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.31 | $0.10 | $0.31 | $999.99 |
| Normal | $0.22 | $0.01 | $0.23 | $16.68 |
Updated October 6, 2026
Price history
▲ $0.02 (+7.1%) Reverse Holofoil · ▲ $0.09 (+75.0%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.31 | $0.22 |
| September 2026 | $0.30 | $0.23 |
| August 2026 | $0.28 | $0.13 |
| July 2026 | $0.30 | $0.08 |
| June 2026 | $0.32 | $0.12 |
| May 2026 | $0.38 | $0.17 |
| April 2026 | $0.35 | $0.25 |
| March 2026 | $0.27 | $0.19 |
| February 2026 | $0.26 | $0.16 |
| January 2026 | $0.24 | $0.14 |
| December 2025 | $0.22 | $0.14 |
| November 2025 | $0.23 | $0.11 |
| October 2025 | $0.26 | $0.12 |
Energy · Special Energy
As long as this card is attached to a Pokémon, it provides Water Energy. Prevent all effects of attacks from your opponent's Pokémon done to the Water Pokémon this card is attached to. (Existing effects are not removed. Damage is not an effect.)
