Oshawott 021/086 – White Flare
White FlareCommonAll Oshawott cards →
Price
$0.26 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.22 | $0.05 | $0.25 | $30.00 |
| Normal | $0.20 | $0.01 | $0.20 | $19.66 |
| Reverse Holofoil | $0.26 | $0.05 | $0.26 | $19.66 |
Other versions
| Version | Market | Low | Mid | High |
|---|---|---|---|---|
| Master Ball Pattern | $9.21 | $8.50 | $10.21 | $70.87 |
| Poke Ball Pattern | $0.59 | $0.45 | $0.74 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 10 packs (11% per pack)
63% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 4 common slots per pack, across 38 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.13 (-37.1%) Holofoil · ▲ $0.12 (+150.0%) Normal · ▲ $0.12 (+85.7%) Reverse Holofoil since September 30, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $0.24 | $0.20 | $0.25 | $0.05 |
| October 2026 | $0.22 | $0.20 | $0.25 | $0.05 |
| September 2026 | $0.23 | $0.18 | $0.23 | $0.06 |
| August 2026 | $0.24 | $0.19 | $0.25 | — |
| July 2026 | $0.22 | $0.19 | $0.25 | — |
| June 2026 | $0.23 | $0.17 | $0.24 | — |
| May 2026 | $0.30 | $0.19 | $0.22 | — |
| April 2026 | $0.29 | $0.18 | $0.20 | — |
| March 2026 | $0.25 | $0.16 | $0.23 | — |
| February 2026 | $0.29 | $0.12 | $0.17 | — |
| January 2026 | $0.32 | $0.09 | $0.11 | — |
| December 2025 | $0.35 | $0.04 | $0.09 | — |
| November 2025 | — | $0.06 | $0.10 | — |
| October 2025 | — | $0.07 | $0.11 | — |
| September 2025 | — | $0.08 | $0.14 | — |
Pokemon · Basic · Water · HP 70
W Tackle10
WW Water Gun30
Retreat: 1
Illustrator: rika
